Índices Econômicos - Dólar Comercial 2022


Visualize aqui as cotações do Dólar Comercial em 2021

Dezembro 2022
Data Compra Venda
01/12/2022 5,1942 5,1948
02/12/2022 5,1968 5,1974
05/12/2022 5,2457 5,2464
06/12/2022 5,2390 5,2396
07/12/2022 5,2202 5,2208
08/12/2022 5,2085 5,2091
09/12/2022 5,2390 5,2396
12/12/2022 5,3060 5,3066
13/12/2022 5,2663 5,2669
14/12/2022 5,3400 5,3406
15/12/2022 5,3177 5,3183
16/12/2022 5,2801 5,2806
19/12/2022 5,3154 5,3160
20/12/2022 5,2421 5,2427
21/12/2022 5,2025 5,2427
22/12/2022 5,1865 5,1871
23/12/2022 5,1439 5,1445
26/12/2022 5,1866 5,1872
27/12/2022 5,2826 5,2832
28/12/2022 5,2730 5,2736
29/12/2022 5,2171 5,2177
30/12/2022 5,2171 5,2177
Novembro 2022
Data Compra Venda
01/11/2022
5,1494 5,1500
03/11/2022
5,1343 5,1349
04/11/2022
5,0354 5,0360
07/11/2022
5,0880 5,0886
08/11/2022
5,1738 5,1744
09/11/2022
5,1623 5,1629
10/11/2022
5,3058 5,3064
11/11/2022
5,3045 5,3051
14/11/2022
5,3007 5,3013
16/11/2022
5,3198 5,3204
17/11/2022
5,4649 5,4655
18/11/2022
5,3471 5,3477
21/11/2022
5,3253 5,3259
22/11/2022
5,3333 5,3339
23/11/2022
5,3924 5,3930
24/11/2022
5,3143 5,3149
25/11/2022
5,3502 5,3508
28/11/2022
5,3791 5,3796
29/11/2022
5,3070 5,3076
30/11/2022
5,2935 5,2941



Outubro 2022
Data Compra Venda
03/10/2022
5,1996 5,2002
04/10/2022
5,1405 5,1411
05/10/2022
5,2138 5,2144
06/10/2022
5,2002 5,2009
07/10/2022
5,2215 5,2221
10/10/2022
5,1935 5,1941
11/10/2022
5,2061 5,2068
13/10/2022
5,3011 5,3017
14/10/2022
5,2818 5,2824
17/10/2022
5,2707 5,2713
18/10/2022
5,2691 5,2697
19/10/2022
5,2802 5,2808
20/10/2022
5,2170 5,2176
21/10/2022
5,1913 5,1919
24/10/2022
5,2738 5,2744
25/10/2022
5,3085 5,3091
26/10/2022
5,3242 5,3248
27/10/2022
5,2997 5,3003
28/10/2022 5,3349 5,3454
31/10/2022 5,2564 5,2570
Setembro 2022
Data Compra Venda
01/09/2022 5,2001 5,2007
02/09/2022 5,1872 5,1878
05/09/2022 5,1680 5,1686
06/09/2022 5,2222 5,2228
08/09/2022 5,2149 5,2155
09/09/2022 5,1627 5,1633
12/09/2022 5,1177 5,1183
13/09/2022 5,1788 5,1794
14/09/2022 5,1768 5,1774
15/09/2022 5,2205 5,2211
16/09/2022 5,2876 5,2882
19/09/2022 5,2361 5,2367
20/09/2022 5,1699 5,1705
21/09/2022 5,1686 5,1692
22/09/2022 5,1671 5,1677
23/09/2022 5,2251 5,2257
26/09/2022 5,3542 5,3548
27/09/2022 5,3502 5,3508
28/09/2022 5,3588 5,3594
29/09/2022 5,3910 5,3916
30/09/2022 5,4060 5,4066


Agosto 2022
Data Compra Venda
01/08/2022 5,1600 5,1606
02/08/2022 5,2323 5,2329
03/08/2022 5,2840 5,2846
04/08/2022 5,2403 5,2409
05/08/2022 5,2159 5,2165
08/08/2022 5,1241 5,1247
09/08/2022 5,1218 5,1224
10/08/2022 5,0491 5,0497
11/08/2022 5,1121 5,1127
12/08/2022 5,1017 5,0919
15/08/2022 5,0919 5,0925
16/08/2022 5,1334 5,1340
17/08/2022 5,1779 5,1784
18/08/2022 5,1767 5,1773
19/08/2022 5,1955 5,1961
22/08/2022 5,1703 5,1709
23/08/2022 5,1024 5,1030
24/08/2022 5,1044 5,1050
25/08/2022 5,1167 5,1173
26/08/2022 5,0897 5,0903
29/08/2022 5,0423 5,0428
30/08/2022 5,0611 5,0617
31/08/2022 5,1784 5,1790
Julho 2022
Data Compra Venda
01/07/2022 5,3136 5,3142
04/07/2022 5,3032 5,3038
05/07/2022 5,3893 5,3899
06/07/2022 5,4315 5,4321
07/07/2022 5,3634 5,3640
08/07/2022 5,3080 5,3086
11/07/2022 5,3471 5,3477
12/07/2022 5,4114 5,4120
13/07/2022 5,3987 5,3992
14/07/2022 5,4562 5,4568
15/07/2022 5,4008 5,4014
18/07/2022 5,3669 5,3675
19/07/2022 5,3898 5,3904
20/07/2022 5,4282 5,4288
21/07/2022 5,4744 5,4750
22/07/2022 5,4516 5,4522
25/07/2022 5,4138 5,4144
26/07/2022 5,3602 5,3608
27/07/2022 5,3068 5,3074
28/07/2022 5,2143 5,2149
29/07/2022 5,1878 5,1884



Junho 2022
Data Compra Venda
01/06/2022 4,7759 4,7765
02/06/2022 4,7873 4,7765
03/06/2022 4,7950 4,7956
06/06/2022 4,7833 4,7839
07/06/2022 4,8903 4,8909
08/06/2022 4,8705 4,8711
09/06/2022 4,8945 4,8951
10/06/2022 4,9830 4,9836
13/06/2022 4,9830 4,9836
14/06/2022 5,1027 5,1033
15/06/2022 5,1197 5,1203
16/06/2022 5,1113 5,1119
17/06/2022 5,1307 5,1313
20/06/2022 5,1635 5,1641
21/06/2022 5,1456 5,1462
22/06/2022 5,1503 5,1509
23/06/2022 5,1827 5,1833
24/06/2022 5,2328 5,2334
27/06/2022 5,2208 5,2214
28/06/2022 5,2173 5,2179
29/06/2022 5,2262 5,2268
30/06/2022 5,2374 5,2380
Maio 2022
Data Compra Venda
02/05/2022 5,0260 5,0266
03/05/2022 5,0161 5,0167
04/05/2022 5,0087 5,0093
05/05/2022 5,0045 5,0051
06/05/2022 5,0744 5,0750
09/05/2022 5,1334 5,1340
10/05/2022 5,1384 5,1390
11/05/2022 5,1238 5,1244
12/05/2022 5,1476 5,1482
13/05/2022 5,1069 5,1075
16/05/2022 5,0660 5,0666
17/05/2022 4,9670 4,9676
18/05/2022 4,9586 4,9592
19/05/2022 4,9192 4,9198
20/05/2022 4,8771 4,8777
23/05/2022 4,7967 4,7973
24/05/2022 4,8100 4,8106
25/05/2022 4,8353 4,8359
26/05/2022 4,7961 4,7967
27/05/2022 4,7428 4,7434
30/05/2022 4,7210 4,7216
31/05/2022 4,7283 4,7289

Abril 2022
Data Compra Venda
01/04/2022 4,6978 4,6984
04/04/2022 4,6169 4,6175
05/04/2022 4,6394 4,6400
06/04/2022 4,6961 4,6967
07/04/2022 4,7416 4,7422
08/04/2022 4,7507 4,7513
11/04/2022 4,7019 4,7025
12/04/2022 4,6477 4,6483
13/04/2022 4,6805 4,6811
14/04/2022 4,7152 4,7158
18/04/2022 4,6740 4,6746
19/04/2022 4,6658 4,6664
20/04/2022 4,6391 4,6397
22/04/2022 4,7320 4,7326
25/04/2022 4,8812 4,8818
26/04/2022 4,9660 4,9666
27/04/2022 5,0161 5,0167
28/04/2022 5,0104 5,0110
29/04/2022 4,9185 4,9191
Março 2022
Data Compra Venda
02/03/2022 5,1341 5,1347
03/03/2022 5,0473 5,0479
04/03/2022 5,0752 5,0758
07/03/2022 5,0573 5,0579
08/03/2022 5,0897 5,0903
09/03/2022 5,0088 5,0094
10/03/2022 5,0507 5,0513
11/03/2022 5,0249 5,0255
14/03/2022 5,0641 5,0647
15/03/2022 5,1308 5,1314
16/03/2022 5,1281 5,1287
17/03/2022 5,0758 5,0764
18/03/2022 5,0405 5,0411
21/03/2022 4,9660 4,9666
22/03/2022 4,9202 4,9208
23/03/2022 4,8698 4,8704
24/03/2022 4,8061 4,8067
25/03/2022 4,7776 4,7782
28/03/2022 4,7899 4,7905
29/03/2022 4,7480 4,7486
30/03/2022 4,7491 4,7497
31/03/2022 4,7372 4,7378

Fevereiro 2022
Data Compra Venda
01/02/2022 5,2804 5,2810
02/02/2022 5,2950 5,2956
03/02/2022 5,3019 5,3025
04/02/2022 5,3278 5,3284
07/02/2022 5,2907 5,2913
08/02/2022 5,2693 5,2699
09/02/2022 5,2729 5,2735
10/02/2022 5,2095 5,2101
11/02/2022 5,1981 5,1987
14/02/2022 5,2100 5,2106
15/02/2022 5,1875 5,1881
16/02/2022 5,1624 5,1630
17/02/2022 5,1559 5,1565
18/02/2022 5,1333 5,1339
21/02/2022 5,0991 5,0997
22/02/2022 5,0605 5,0611
23/02/2022 5,0137 5,0143
24/02/2022 5,1168 5,1174
25/02/2022 5,1388 5,1394
Janeiro 2022
Data Compra Venda
03/01/2022 5,6303 5,6309
04/01/2022 5,6770 5,6776
05/01/2022 5,6622 5,6628
06/01/2022 5,7036 5,7042
07/01/2022 5,6747 5,6753
10/01/2022 5,6730 5,6736
11/01/2022 5,6345 5,6351
12/01/2022 5,5605 5,5611
13/01/2022 5,5240 5,5246
14/01/2022 5,5343 5,5349
17/01/2022 5,5052 5,5058
18/01/2022 5,5207 5,5213
19/01/2022 5,4972 5,4978
20/01/2022 5,4160 5,4166
21/01/2022 5,4395 5,4401
24/01/2022 5,4904 5,4910
25/01/2022 5,4965 5,4971
26/01/2022 5,4318 5,4324
27/01/2022 5,3806 5,3812
28/01/2022 5,3948 5,3954
31/01/2022 5,3568 5,3574