Meu Site Contábil

Índices Econômicos

Dólar Comercial 2024

Visualize aqui as cotações do Dólar Comercial em 2023
Outubro 2024
Data Compra Venda
01/10/2024 5,4515 5,4521
02/10/2024 5,4299 5,4305
03/10/2024 5,4844 5,4850
04/10/2024 5,4680 5,4686
07/10/2024 5,4620 5,4626
08/10/2024 5,5191 5,5197
09/10/2024
10/10/2024
11/10/2024
14/10/2024
15/10/2024
16/10/2024
17/10/2024
18/10/2024
21/10/2024
22/10/2024
23/10/2024
24/10/2024
25/10/2024
28/10/2024
29/10/2024
30/10/2024
31/10/2024
Setembro 2024
Data Compra Venda
02/09/2024 5,6224 5,6230
03/09/2024 5,6218 5,6224
04/09/2024 5,6353 5,6359
05/09/2024 5,6043 5,6049
06/09/2024 5,5696 5,5702
09/09/2024 5,6091 5,6097
10/09/2024 5,6248 5,6254
11/09/2024 5,6381 5,6387
12/09/2024 5,6548 5,6554
13/09/2024 5,5711 5,5717
16/09/2024 5,5201 5,5207
17/09/2024 5,5004 5,5010
18/09/2024 5,4761 5,4767
19/09/2024 5,4183 5,4189
20/09/2024 5,4769 5,4775
23/09/2024 5,5440 5,5446
24/09/2024 5,4696 5,4702
25/09/2024 5,4730 5,4736
26/09/2024 5,4406 5,4412
27/09/2024 5,4425 5,4431
30/09/2024 5,4475 5,4481
Agosto 2024
Data Compra Venda
01/08/2024 5,6675 5,6681
02/08/2024 5,7360 5,7366
05/08/2024 5,7640 5,7646
06/08/2024 5,6522 5,6528
07/08/2024 5,6087 5,6093
08/08/2024 5,6166 5,6172
09/08/2024 5,5109 5,5115
12/08/2024 5,4905 5,4911
13/08/2024 5,4869 5,4875
14/08/2024 5,4496 5,4502
15/08/2024 5,4645 5,4651
16/08/2024 5,4626 5,4632
19/08/2024 5,4231 5,4237
20/08/2024 5,4541 5,4547
21/08/2024 5,4701 5,4707
22/08/2024 5,5518 5,5524
23/08/2024 5,5257 5,5263
26/08/2024 5,4915 5,4921
27/08/2024 5,4963 5,4969
28/08/2024 5,5309 5,5315
29/08/2024 5,6352 5,6358
30/08/2024 5,6556 5,6562
Julho 2024
Data Compra Venda
01/07/2024 5,5887 5,5893
02/07/2024 5,6671 5,6677
03/07/2024 5,5857 5,5863
04/07/2024 5,4833 5,4839
05/07/2024 5,4964 5,4970
08/07/2024 5,4714 5,4720
09/07/2024 5,4381 5,4387
10/07/2024 5,3961 5,3967
11/07/2024 5,4094 5,4100
12/07/2024 5,4523 5,4529
15/07/2024 5,4557 5,4563
16/07/2024 5,4268 5,4274
17/07/2024 5,4664 5,4670
18/07/2024 5,5420 5,5426
19/07/2024 5,5537 5,5543
22/07/2024 5,5592 5,5598
23/07/2024 5,5801 5,5807
24/07/2024 5,6340 5,6346
25/07/2024 5,6396 5,6402
26/07/2024 5,6459 5,6465
29/07/2024 5,6473 5,6479
30/07/2024 5,6526 5,6532
31/07/2024 5,6615 5,6621
Junho 2024
Data Compra Venda
03/06/2024 5,2367 5,2373
04/06/2024 5,2681 5,2687
05/06/2024 5,2835 5,2841
06/06/2024 5,2675 5,2681
07/06/2024 5,2796 5,2802
10/06/2024 5,3660 5,3666
11/06/2024 5,3519 5,3524
12/06/2024 5,3885 5,3891
13/06/2024 5,3968 5,3974
14/06/2024 5,3624 5,3630
17/06/2024 5,4124 5,4130
18/06/2024 5,4068 5,4074
19/06/2024 5,4641 5,4647
20/06/2024 5,4248 5,4254
21/06/2024 5,4410 5,4416
24/06/2024 5,3994 5,4000
25/06/2024 5,4283 5,4290
26/05/2024 5,5091 5,5097
27/06/2024 5,5223 5,5229
28/06/2024 5,5583 5,5589
Maio 2024
Data Compra Venda
02/05/2024 5,1178 5,1184
03/05/2024 5,0662 5,0668
06/05/2024 5,0721 5,0727
07/05/2024 5,0604 5,0610
08/05/2024 5,0881 5,0887
09/05/2024 5,1571 5,1577
10/05/2024 5,1406 5,1412
13/05/2024 5,1406 5,1412
14/05/2024 5,1350 5,1356
15/05/2024 5,1417 5,1423
16/05/2024 5,1264 5,1270
17/05/2024 5,1151 5,1157
20/05/2024 5,1079 5,1085
21/05/2024 5,1031 5,1037
22/05/2024 5,1496 5,1502
23/05/2024 5,1437 5,1443
24/05/2024 5,1502 5,1508
27/05/2024 5,1698 5,1704
28/05/2024 5,1532 5,1538
29/05/2024 5,1966 5,1972
Abril 2024
Data Compra Venda
01/04/2024 5,0526 5,0532
02/04/2024 5,0469 5,0476
03/04/2024 5,0718 5,0724
04/04/2024 5,0231 5,0237
05/04/2024 5,0514 5,0520
08/04/2024 5,0415 5,0421
09/04/2024 5,0074 5,0080
10/04/2024 5,0648 5,0654
11/04/2024 5,0759 5,0765
12/04/2024 5,1358 5,1364
15/04/2024 5,1740 5,1746
16/04/2024 5,2628 5,2635
17/04/2024 5,2463 5,2469
18/04/2024 5,2506 5,2512
19/04/2024 5,2263 5,2269
22/04/2024 5,2037 5,2043
23/04/2024 5,1620 5,1626
24/04/2024 5,1586 5,1592
25/04/2024 5,1673 5,1679
26/04/2024 5,1178 5,1184
29/04/2024 5,1149 5,1155
30/04/2024 5,1712 5,1718
Março 2024
Data Compra Venda
01/03/2024 4,9590 4,9596
04/03/2024 4,9469 4,9475
05/03/2024 4,9482 4,9488
06/03/2024 4,9392 4,9398
07/03/2024 4,9358 4,9364
08/03/2024 4,9745 4,9751
11/03/2024 4,9771 4,9777
12/03/2024 4,9807 4,9813
13/03/2024 4,9797 4,9803
14/03/2024 4,9762 4,9768
15/03/2024 4,9931 4,9937
18/03/2024 5,0118 5,0124
19/03/2024 5,0346 5,0352
20/03/2024 5,0114 5,0120
21/03/2024 4,9801 4,9807
22/03/2024 4,9891 4,9897
25/03/2024 4,9863 4,9869
26/03/2024 4,9864 4,9870
27/03/2024 4,9850 4,9856
28/03/2024 4,9956 4,9962
Fevereiro 2024
Data Compra Venda
01/02/2024 4,9344 4,9350
02/02/2024 4,9465 4,9471
05/02/2024 5,0047 5,0053
06/02/2024 4,9681 4,9687
07/02/2024 4,9602 4,9608
08/02/2024 4,9798 4,9804
09/02/2024 4,9711 4,9717
14/02/2024 4,9717 4,9723
15/02/2024 4,9704 4,9710
16/02/2024 4,9755 4,9761
19/02/2024 4,9579 4,9585
20/02/2024 4,9402 4,9408
21/02/2024 4,9297 4,9303
22/02/2024 4,9413 4,9419
23/02/2024 4,9845 4,9851
26/02/2024 4,9813 4,9819
27/02/2024 4,9569 4,9575
28/02/2024 4,9551 4,9557
29/02/2024 4,9827 4,9833
Janeiro 2024
Data Compra Venda
02/01/2024 4,8910 4,8916
03/01/2024 4,9206 4,9212
04/01/2024 4,9182 4,9188
05/01/2024 4,8893 4,8899
08/01/2024 4,8844 4,8850
09/01/2024 4,8931 4,8937
10/01/2024 4,8895 4,8901
11/01/2024 4,8788 4,8794
12/01/2024 4,8537 4,8543
15/01/2024 4,8759 4,8765
16/01/2024 4,9032 4,9038
17/01/2024 4,9340 4,9346
18/01/2024 4,9397 4,9403
19/01/2024 4,9217 4,9223
22/01/2024 4,9484 4,9490
23/01/2024 4,9709 4,9715
24/01/2024 4,9186 4,9192
25/01/2024 4,9226 4,9232
26/01/2024 4,9119 4,9125
29/01/2024 4,9219 4,9225
30/01/2024 4,9632 4,9638
31/01/2024 4,9529 4,9535