Dezembro 2017 | ||
---|---|---|
Data | Compra | Venda |
01/12/2017 | 3,2630 | 3,2636 |
04/12/2017 | 3,2500 | 3,2506 |
05/12/2017 | 3,2316 | 3,2322 |
06/12/2017 | 3,2348 | 3,2354 |
07/12/2017 | 3,2886 | 3,2892 |
08/12/2017 | 3,2805 | 3,2811 |
11/12/2017 | 3,2839 | 3,2845 |
12/12/2017 | 3,3143 | 3,3149 |
13/12/2017 | 3,3030 | 3,3036 |
14/12/2017 | 3,3326 | 3,3332 |
15/12/2017 | 3,3176 | 3,3182 |
18/12/2017 | 3,2875 | 3,2881 |
19/12/2017 | 3,2877 | 3,2883 |
20/12/2017 | 3,2903 | 3,2909 |
21/12/2017 | 3,3039 | 3,3045 |
22/12/2017 | 3,3203 | 3,3209 |
26/12/2017 | 3,3194 | 3,3200 |
27/12/2017 | 3,3024 | 3,3031 |
28/12/2017 | 3,3074 | 3,3080 |
29/12/2017 | 3,3074 | 3,3080 |
Novembro 2017 | ||
---|---|---|
Data | Compra | Venda |
01/11/2017 |
3,2730 | 3,2736 |
03/11/2017 |
3,2914 | 3,2920 |
06/11/2017 |
3,2845 | 3,2851 |
07/11/2017 |
3,2727 | 3,2733 |
08/11/2017 |
3,2503 | 3,2509 |
09/11/2017 |
3,2509 | 3,2515 |
10/11/2017 |
3,2655 | 3,2661 |
13/11/2017 |
3,2867 | 3,2873 |
14/11/2017 |
3,2828 | 3,2834 |
16/11/2017 |
3,2802 | 3,2808 |
17/11/2017 |
3,2782 | 3,2788 |
20/11/2017 |
3,2608 | 3,2623 |
21/11/2017 |
3,2585 | 3,2591 |
22/11/2017 |
3,2555 | 3,2561 |
23/11/2017 |
3,2365 | 3,2371 |
24/11/2017 |
3,2294 | 3,2300 |
27/11/2017 |
3,2212 | 3,2218 |
28/03/2017 |
3,2226 | 3,2232 |
29/11/2017 |
3,2130 | 3,2136 |
30/11/2017 |
3,2610 | 3,2616 |
Outubro 2017 | ||
---|---|---|
Data | Compra | Venda |
02/10/2017 |
3,1636 | 3,1642 |
03/10/2017 |
3,1496 | 3,1502 |
04/10/2017 |
3,1309 | 3,1315 |
05/10/2017 |
3,1341 | 3,1347 |
06/10/2017 |
3,1642 | 3,1648 |
09/10/2017 |
3,1764 | 3,1770 |
10/10/2017 |
3,1682 | 3,1688 |
11/10/2017 |
3,1633 | 3,1639 |
13/10/2017 |
3,1567 | 3,1572 |
16/10/2017 |
3,1601 | 3,1607 |
17/10/2017 |
3,1763 | 3,1769 |
18/10/2017 |
3,1667 | 3,1673 |
19/10/2017 |
3,1727 | 3,1732 |
20/10/2017 |
3,1827 | 3,1833 |
23/10/2017 |
3,1997 | 3,2003 |
24/10/2017 |
3,2464 | 3,2470 |
25/10/2017 |
3,2381 | 3,2387 |
26/10/2017 |
3,2438 | 3,2444 |
27/10/2017 |
3,2795 | 3,2801 |
30/10/2017 | 3,2541 | 3,2547 |
31/10/2017 | 3,2763 | 3,2769 |
Setembro 2017 | ||
---|---|---|
Data | Compra | Venda |
01/09/2017 | 3,1327 | 3,1333 |
04/09/2017 | 3,1383 | 3,1389 |
05/09/2017 | 3,1197 | 3,1203 |
06/09/2017 | 3,1127 | 3,1133 |
08/09/2017 | 3,0902 | 3,0908 |
11/09/2017 | 3,0846 | 3,0852 |
12/09/2017 | 3,1138 | 3,1144 |
13/09/2017 | 3,1337 | 3,1343 |
14/09/2017 | 3,1348 | 3,1354 |
15/09/2017 | 3,1249 | 3,1255 |
18/09/2017 | 3,1233 | 3,1239 |
19/09/2017 | 3,1317 | 3,1323 |
20/09/2017 | 3,1275 | 3,1281 |
21/09/2017 | 3,1341 | 3,1347 |
22/09/2017 | 3,1279 | 3,1285 |
25/09/2017 | 3,1406 | 3,1412 |
26/09/2017 | 3,1668 | 3,1674 |
27/09/2017 | 3,1926 | 3,1932 |
28/09/2017 | 3,1865 | 3,1871 |
29/09/2017 | 3,1674 | 3,1680 |
Agosto 2017 | ||
---|---|---|
Data | Compra |
Venda |
01/08/2017 | 3,1154 | 3,1161 |
02/08/2017 | 3,1262 | 3,1268 |
03/08/2017 | 3,1188 | 3,1194 |
04/08/2017 | 3,1218 | 3,1224 |
07/08/2017 | 3,1261 | 3,1267 |
08/08/2017 | 3,1314 | 3,1320 |
09/08/2017 | 3,1458 | 3,1464 |
10/08/2017 | 3,1537 | 3,1543 |
11/08/2017 | 3,1689 | 3,1695 |
14/08/2017 | 3,1882 | 3,1888 |
15/08/2017 | 3,1970 |
3,1976 |
16/08/2017 | 3,1664 | 3,1670 |
17/08/2017 | 3,1597 | 3,1603 |
18/08/2017 | 3,1648 | 3,1654 |
21/08/2017 | 3,1437 | 3,1443 |
22/08/2017 | 3,1533 | 3,1539 |
23/08/2017 | 3,1563 | 3,1569 |
24/08/2017 | 3,1398 | 3,1404 |
25/08/2017 | 3,1456 | 3,1462 |
28/08/2017 | 3,1557 | 3,1563 |
29/08/2017 | 3,1689 | 3,1695 |
30/08/2017 | 3,1632 | 3,1638 |
31/08/2017 | 3,1465 | 3,1471 |
Julho 2017 | ||
---|---|---|
Data | Compra | Venda |
03/07/2017 | 3,3009 | 3,3015 |
04/07/2017 | 3,3044 | 3,305 |
05/07/2017 | 3,3187 | 3,3193 |
06/07/2017 | 3,3058 | 3,3064 |
07/07/2017 | 3,2889 | 3,2895 |
10/07/2017 | 3,2644 | 3,265 |
11/07/2017 | 3,2516 | 3,2522 |
12/07/2017 | 3,2258 | 3,2264 |
13/07/2017 | 3,2102 | 3,2108 |
14/07/2017 | 3,1893 | 3,1899 |
17/07/2017 | 3,1815 | 3,1821 |
18/07/2017 | 3,1662 | 3,1668 |
19/07/2017 | 3,1527 | 3,1533 |
20/07/2017 | 3,1396 | 3,1402 |
21/07/2017 | 3,1250 | 3,1256 |
24/07/2017 | 3,1453 | 3,1459 |
25/07/2017 | 3,1550 | 3,1556 |
26/07/2017 | 3,1651 | 3,1657 |
27/07/2017 | 3,1507 | 3,1513 |
28/07/2017 | 3,1451 | 3,1457 |
31/07/2017 | 3,1301 | 3,1307 |
Junho 2017 | ||
---|---|---|
Data | Compra | Venda |
01/06/2017 | 3,2301 | 3,2307 |
02/06/2017 | 3,2395 | 3,2401 |
05/06/2017 | 3,2814 | 3,2820 |
06/06/2017 | 3,2811 | 3,2817 |
07/06/2017 | 3,2741 | 3,2747 |
08/06/2017 | 3,2832 | 3,2838 |
09/06/2017 | 3,2734 | 3,2740 |
10/06/2017 | 3,2980 | 3,2986 |
13/06/2017 | 3,3202 | 3,3208 |
14/06/2017 | 3,2830 | 3,2836 |
15/06/2017 | 3,2836 | 3,2835 |
16/06/2017 | 3,2886 | 3,2892 |
19/06/2017 | 3,2969 | 3,2975 |
20/06/2017 | 3,3139 | 3,3145 |
21/06/2017 | 3,3241 | 3,3247 |
22/06/2017 | 3,3356 | 3,3362 |
23/06/2017 | 3,3336 | 3,3342 |
26/06/2017 | 3,3122 | 3,3128 |
27/06/2017 | 3,3166 | 3,3172 |
28/06/2017 | 3,3024 | 3,3030 |
29/06/2017 | 3,2946 | 3,2952 |
30/06/2017 | 3,3076 | 3,3082 |
Maio 2017 | ||
---|---|---|
Data | Compra | Venda |
02/05/2017 | 3,1718 | 3,1724 |
03/05/2017 | 3,1483 | 3,1489 |
04/05/2017 | 3,1774 | 3,1780 |
05/05/2017 | 3,1758 | 3,1764 |
08/05/2017 | 3,1932 | 3,1938 |
09/05/2017 | 3,1851 | 3,1857 |
10/05/2017 | 3,1600 | 3,1606 |
11/05/2017 | 3,1553 | 3,1559 |
12/05/2017 | 3,1284 | 3,1290 |
15/05/2017 | 3,1005 | 3,1011 |
16/05/2017 | 3,0918 | 3,0924 |
17/05/2017 | 3,1070 | 3,1076 |
18/05/2017 | 3,3756 | 3,3807 |
19/05/2017 | 3,2872 | 3,2878 |
22/05/2017 | 3,2857 | 3,2863 |
23/05/2017 | 3,2648 | 3,2654 |
24/05/2017 | 3,2623 | 3,2629 |
25/05/2017 | 3,2818 | 3,2824 |
26/05/2017 | 3,2608 | 3,2614 |
29/05/2017 | 3,2703 | 3,2709 |
30/05/2017 | 3,2653 | 3,2659 |
31/05/2017 | 3,2431 | 3,2437 |
Abril 2017 | ||
---|---|---|
Data | Compra | Venda |
03/04/2017 | 3,1161 | 3,1167 |
04/04/2017 | 3,1225 | 3,1231 |
05/04/2017 | 3,0917 | 3,0923 |
06/04/2017 | 3,1154 | 3,1160 |
07/04/2017 | 3,1296 | 3,1302 |
10/04/2017 | 3,1400 | 3,1900 |
11/04/2017 | 3,1418 | 3,1424 |
12/04/2017 | 3,1457 | 3,1463 |
13/04/2017 | 3,1263 | 3,1269 |
17/04/2017 | 3,1030 | 3,1036 |
18/04/2017 | 3,0952 | 3,0958 |
19/04/2017 | 3,1288 | 3,1294 |
20/04/2017 | 3,1447 | 3,1453 |
24/04/2017 | 3,1245 | 3,1251 |
25/04/2017 | 3,1571 | 3,1577 |
26/04/2017 | 3,1841 | 3,1847 |
27/04/2017 | 3,1757 | 3,1763 |
28/04/2017 | 3,1978 | 3,1984 |
29/04/2017 |
Março 2017 | ||
---|---|---|
Data | Compra | Venda |
01/03/2017 | 3,0970 | 3,0976 |
02/03/2017 | 3,1132 | 3,1138 |
03/03/2017 | 3,1358 | 3,1364 |
06/03/2017 | 3,1105 | 3,1111 |
07/03/2017 | 3,1179 | 3,1185 |
08/03/2017 | 3,1471 | 3,1477 |
09/03/2017 | 3,1729 | 3,1735 |
10/03/2017 | 3,1617 | 3,1623 |
13/03/2017 | 3,1535 | 3,1541 |
14/03/2017 | 3,1633 | 3,1639 |
15/03/2017 | 3,1623 | 3,1629 |
16/03/2017 | 3,1074 | 3,1080 |
17/03/2017 | 3,1069 | 3,1075 |
20/03/2017 | 3,0892 | 3,0898 |
21/03/2017 | 3,0759 | 3,0765 |
22/03/2017 | 3,0933 | 3,0939 |
23/03/2017 | 3,1242 | 3,1248 |
24/03/2017 | 3,1276 | 3,1282 |
27/03/2017 | 3,1250 | 3,1256 |
28/03/2017 | 3,1297 | 3,1303 |
29/03/2017 | 3,1223 | 3,1229 |
30/03/2017 | 3,1241 | 3,1247 |
31/03/2017 | 3,1678 | 3,1684 |
Fevereiro 2017 | ||
---|---|---|
Data | Compra | Venda |
01/02/2017 | 3,1473 | 3,1479 |
02/02/2017 | 3,1190 | 3,1196 |
03/02/2017 | 3,1235 | 3,1241 |
06/02/2017 | 3,1173 | 3,1179 |
07/02/2017 | 3,1298 | 3,1304 |
08/02/2017 | 3,1248 | 3,1255 |
09/02/2017 | 3,1179 | 3,1185 |
10/02/2017 | 3,1149 | 3,1155 |
13/02/2017 | 3,1169 | 3,1175 |
14/02/2017 | 3,0998 | 3,1004 |
15/02/2017 | 3,0773 | 3,0779 |
16/02/2017 | 3,0504 | 3,0510 |
17/02/2017 | 3,0944 | 3,0950 |
20/02/2017 | 3,0912 | 3,0918 |
21/02/2017 | 3,0964 | 3,0970 |
22/02/2017 | 3,0818 | 3,0824 |
23/02/2017 | 3,0632 | 3,0638 |
24/02/2017 | 3,0987 | 3,0993 |
Janeiro 2017 | ||
---|---|---|
Data | Compra | Venda |
02/01/2017 | 3,2723 | 3,2729 |
03/01/2017 | 3,2626 | 3,2632 |
04/01/2017 | 3,2327 | 3,2333 |
05/01/2017 | 3,2123 | 3,2129 |
06/01/2017 | 3,2051 | 3,2057 |
09/01/2017 | 3,2091 | 3,2097 |
10/01/2017 | 3,1912 | 3,1918 |
11/01/2017 | 3,2148 | 3,2154 |
12/01/2017 | 3,1655 | 3,1661 |
13/01/2017 | 3,2028 | 3,2034 |
16/01/2017 | 3,2228 | 3,2234 |
17/01/2017 | 3,2094 | 3,2100 |
18/01/2017 | 3,2205 | 3,2211 |
19/01/2017 | 3,2107 | 3,2113 |
20/01/2017 | 3,1912 | 3,1918 |
23/01/2017 | 3,1603 | 3,1609 |
24/01/2017 | 3,1643 | 3,1649 |
25/01/2017 | 3,1679 | 3,1690 |
26/01/2017 | 3,1798 | 3,1804 |
27/01/2017 | 3,1590 | 3,1596 |
30/01/2017 | 3,1310 | 3,1316 |
31/01/2017 | 3,1264 | 3,1270 |